source:
tags/[fortran] Combinatorial.Multilayered 0.9
@
18
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| _combi | 3.7 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| _NET.FOR | 21.4 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Balan2.f90 | 3.4 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Balan.f90 | 4.1 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Cardy_arg.f90 | 1.2 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Catch_no.f90 | 5.4 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Chol.f90 | 1.6 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| combi.exe | 416.0 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Combi.f90 | 21.4 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Corel.f90 | 1.9 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Creg.f90 | 1.5 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| data.csv | 1.9 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| data.RES | 10.3 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Delayarg.f90 | 3.2 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Deviat.f90 | 1.3 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| divRandom.f90 | 875 bytes | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Full_cut.f90 | 1.8 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Gen_cut.f90 | 2.9 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| GlobalParams.f90 | 1.6 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| License.txt | 35.0 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Matpri.f90 | 1.6 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Matpria.f90 | 1.7 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| MatpriaF.f90 | 1.8 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| modDataInput.f90 | 19.2 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Model.f90 | 15.9 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Normima2.f90 | 1.1 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Normimax.f90 | 1.3 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Outlier.f90 | 3.2 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Raminve2.f90 | 1.5 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Raminvi.f90 | 1.4 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Rapive.f90 | 2.4 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Ravei2.f90 | 977 bytes | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| read_me.txt | 86 bytes | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Reg2.f90 | 1.2 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Reg8.f90 | 1.1 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Regn.f90 | 1.2 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Regul.f90 | 13.1 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Renorm.f90 | 935 bytes | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Res_out.f90 | 14.3 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Rreg.f90 | 1.9 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| selectModels.f90 | 3.5 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Vepre.f90 | 1.3 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Vepri.f90 | 1.3 KB | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
| Vi2pri.f90 | 1007 bytes | 18 | 4 years | Perelom | Added latest version 0.97 of Combinatorial algorithm in fortran |
Note: See TracBrowser
for help on using the repository browser.
