Changeset 9


Ignore:
Timestamp:
10/23/07 19:02:27 (5 years ago)
Author:
Oleksiy
Message:
 
Location:
trunk
Files:
1 added
4 edited

Legend:

Unmodified
Added
Removed
  • trunk/Docs.txt

    r3 r9  
    1 openGMDH HPC Module: pcombi 0.1-beta  
     1openGMDH HPC Module: pcombi 0.1 
    22 
    3 1. Running on personal MPI-based system. 
     3 This is the parallel Combinatorial GMDH for MPI-based clusters. 
    44 
    5 cd /home/user/pcombi    //go to location of files 
    6 mpiCC -o combi01b pcombi.cpp    //compile 
    7 mpirun -n 8 combi01b //run on 8 CPU (for example) 
     5 1. Running on personal MPI-based Linux system. 
     6 
     7 cd /home/user/pcombi   //go to location of files 
     8 mpiCC -o combi01b pcombi.cpp   //compile 
     9 mpirun -n 8 combi01b //run on 8 CPU (for example) 
    810 
    911 
    10 2. Software architecture. 
     12 2. Software architecture. 
    1113 
    12  TODO 
     14        TODO 
     15 
     16-------------------------------------------------- 
     17 
     18openGMDH HPC Module: combi 0.1 
     19 
     20 Non-parallel version of Combinatorial GMDH.  
     21 This module is created for algorithm testing only. 
     22 
  • trunk/data.txt

    r3 r9  
    1 5793    48943   3927    216     2.14    3       1.96 
    2 6910    49322   4785    144     3       3.72    2.49 
    3 8271    52824   5895    137     4.01    5       3.31 
    4 11230   58508   7981    175     5.65    6.57    4.62 
    5 18478   61835   12844   245     8.34    10.42   7.68 
    6 24278   63916   16898   129     10.78   13.7    9.51 
    7 31974   71149   22625   180     14.93   20.1    13.39 
    8 44260   86624   29368   158     20.75   25.3    17.12 
    9 57682   94159   39063   194     27.72   31.59   24.73 
    10 77240   112913  50939   216     39.03   43.82   33.09 
    11 95676   115658  64230   168     45      51      43.82 
    12 131930  140303  88081   230     63.8    80.1    55.10 
    13 159657  152863  108276  118     80.1    92.1    67.78 
    14 198187  161674  134978  205     100     125.8   94.30 
    15 343596  201241  222245  221     162     196.7   136.00 
    16 456268  219845  293136  179     197.3   241.4   195.80 
    17 632428  245757  373064  210     303     383.2   245.10 
    18 924553  267021  529242  210     432.6   538.4   403.40 
    19 1367689 320584  814896  257     713     854.77  624.26 
    20 1879876 409055  1129664 190     987.9   1166    850.60 
    21 2632133 580336  1686933 201     1310.61 1580    1166.00 
    22 3489965 731533  2304688 222     1860.6  2146.6  1645.70 
    23 4222834 873595  2790054 158     2509.15 2874.27 2026.00 
    24 5213548 1020961 3527458 141     3076.7  3594.87 2736.90 
    25  
    26 Data sample for software testing. 24 observations. 
    27 Columns 1-6 are process Inputs. Column 7 is Output. 
     16910    5793    49322   48943   4785    3927    144     216     3       2.14    3.72    3       2.49    1.96    2.49 
     28271    6910    52824   49322   5895    4785    137     144     4.01    3       5       3.72    3.31    2.49    3.31 
     311230   8271    58508   52824   7981    5895    175     137     5.65    4.01    6.57    5       4.62    3.31    4.62 
     418478   11230   61835   58508   12844   7981    245     175     8.34    5.65    10.42   6.57    7.68    4.62    7.68 
     524278   18478   63916   61835   16898   12844   129     245     10.78   8.34    13.7    10.42   9.51    7.68    9.51 
     631974   24278   71149   63916   22625   16898   180     129     14.93   10.78   20.1    13.7    13.39   9.51    13.39 
     744260   31974   86624   71149   29368   22625   158     180     20.75   14.93   25.3    20.1    17.12   13.39   17.12 
     857682   44260   94159   86624   39063   29368   194     158     27.72   20.75   31.59   25.3    24.73   17.12   24.73 
     977240   57682   112913  94159   50939   39063   216     194     39.03   27.72   43.82   31.59   33.09   24.73   33.09 
     1095676   77240   115658  112913  64230   50939   168     216     45      39.03   51      43.82   43.82   33.09   43.82 
     11131930  95676   140303  115658  88081   64230   230     168     63.8    45      80.1    51      55.1    43.82   55.1 
     12159657  131930  152863  140303  108276  88081   118     230     80.1    63.8    92.1    80.1    67.78   55.1    67.78 
     13198187  159657  161674  152863  134978  108276  205     118     100     80.1    125.8   92.1    94.3    67.78   94.3 
     14343596  198187  201241  161674  222245  134978  221     205     162     100     196.7   125.8   136     94.3    136 
     15456268  343596  219845  201241  293136  222245  179     221     197.3   162     241.4   196.7   195.8   136     195.8 
     16632428  456268  245757  219845  373064  293136  210     179     303     197.3   383.2   241.4   245.1   195.8   245.1 
     17924553  632428  267021  245757  529242  373064  210     210     432.6   303     538.4   383.2   403.4   245.1   403.4 
     181367689 924553  320584  267021  814896  529242  257     210     713     432.6   854.77  538.4   624.26  403.4   624.26 
     191879876 1367689 409055  320584  1129664 814896  190     257     987.9   713     1166    854.77  850.6   624.26  850.6 
     202632133 1879876 580336  409055  1686933 1129664 201     190     1310.61 987.9   1580    1166    1166    850.6   1166 
     213489965 2632133 731533  580336  2304688 1686933 222     201     1860.6  1310.61 2146.6  1580    1645.7  1166    1645.7 
     224222834 3489965 873595  731533  2790054 2304688 158     222     2509.15 1860.6  2874.27 2146.6  2026    1645.7  2026 
     235213548 4222834 1020961 873595  3527458 2790054 141     158     3076.7  2509.15 3594.87 2874.27 2736.9  2026    2736.9 
  • trunk/pcombi.cpp

    r5 r9  
    22// openGMDH Project, www.opengmdh.org  
    33// Module name: pcombi   
    4 // Module version: 0.1-beta 
     4// Module version: 0.1 
    55// 
    66// MPI-based parallel Combinatorial algorithm of GMDH  
     
    579579   float inaccuracy) 
    580580 { 
    581   FILE *dt; 
    582581  double r=0., 
    583582        estim, 
     
    600599 
    601600  int f;  
    602   int  i,j,ii,k,s, 
     601  int  i,j,ii, 
    603602       temp_i, 
    604603       flg1=0, 
     
    624623 
    625624 fs=new double*[n]; 
    626  for (int j=0;j<n;j++) 
     625 for (j=0;j<n;j++) 
    627626  fs[j]=new double[n+1]; 
    628627  
     
    927926 { 
    928927  vs=new double*[t]; 
    929   for (int j=0;j<t;j++) 
     928  for (j=0;j<t;j++) 
    930929   vs[j]=new double[r]; 
    931930  for(i=0;i<t;i++) 
     
    10331032 b=new int[s]; 
    10341033 ng=new double*[s]; 
    1035  for (int j=0;j<s;j++) 
     1034 for (j=0;j<s;j++) 
    10361035  ng[j]=new double[s+1]; 
    10371036 pp=new double[s+1]; 
     
    11271126double* unshuffle(double *y) 
    11281127{ 
    1129  int i=0,j=0,k; 
     1128 int i=0,j=0; 
    11301129 double* y1=new double[m]; 
    11311130 while(j<m) 
  • trunk/rules.txt

    r3 r9  
    1 6       1       -1      0       19      1       50      4       0       4       0       1       50      360000  0 
     114      1       -1      0       19      1       50      3       0       4       0       1       50      360000  0 
    22Inputs  Pow_max Pow_min Pow_sum Data    Criter  Ratio_% Inaccur ExamDat Freedom Shuffle Forecst Complex TimeLim Reestim  
    33 
    44Inputs - Number of Inputs 
    5 Pow_max - Power of Base function (Linear base function if 1).  
     5Pow_max - Degree of Base function (Linear base function if 1).  
    66Pow_min - Allow polinomial components like x1/x2, x2*x1/(x3*x4).. 
    7 Pow_sum - Limit for lower bound of sum of input degrees. If '0' then item x1/x2^2 not permitted because: 1+(-2)=-1 < 0. 
     7Pow_sum - Limit for lower bound of sum of input degrees. If '0' then components like x1/x2^2 are not permitted because: 1+(-2)=-1 < 0. 
    88Data - Size of data sample (rows). 
    99Criter - Kind of Criterion: 0 - Regularity; 1 - Regularity with inaccuracy tube; 2 - Unbiasdness.  
Note: See TracChangeset for help on using the changeset viewer.